SBF-VIPCURE

ELRE

ETERNAL LIFE REBIRTH

WORLD  
COUNTRY
to actual ELRE 

Cancer by site

  .

GLOBOCAN 2000: Cancer Incidence, Mortality and Prevalence Worldwide, Version 1.0.
IARC CancerBase No. 5.
Lyon, IARCPress, 2001.

.
All cancer sites but skin
  Population Cases Deaths 1 year prevalence 5 year prevalance  
World 10.055.551 6.208.679 6.105.952 22.406.657
More developed countries 4.679.746 2.645.846 3.286.873 12.432.148
Less developed countries 5.375.798 3.562.833 2.819.079 9.974.510
Eastern Africa 247.319 156.119 121.165 442.138
   Burundi 6.467 4.068 3.148 11.435
   Comoros 721 457 330 1.292
   Djibouti 754 480 346 1.354
   Eritrea 4.126 2.619 2.186 8.026
   Ethiopia 64.657 39.920 31.721 116.517
   Kenya 30.069 19.082 15.326 54.730
   Madagascar 16.646 10.531 8.489 30.991
   Malawi 10.792 7.313 4.155 15.226
   Mauritius 1.466 748 671 2.433
   Mozambique 21.542 13.700 10.457 38.145
   Rwanda 7.489 4.959 3.541 12.651
   Somalia 9.663 6.104 5.332 19.421
   Tanzania 33.409 21.002 16.106 59.441
   Uganda 17.058 10.504 9.637 35.514
   Zambia 8.176 5.186 4.112 15.029
   Zimbabwe 13.030 8.648 5.608 19.933
Middle Africa 71.256 48.860 33.078 117.629
   Angola 9.505 5.964 4.918 17.938
   Cameroon 12.444 8.292 5.833 20.879
   Central African Republic 3.034 2.097 1.368 4.851
   Chad 5.995 4.147 2.689 9.569
   Congo Brazzaville 1.366 868 685 2.592
   Congo 37.074 26.287 16.634 58.287
   Equatorial Guinea 390 269 159 602
   Gabon 1.360 880 792 2.911
Northern Africa 138.907 87.097 79.055 291.089
   Algeria 25.904 16.432 15.445 57.491
   Egypt 55.003 34.429 33.156 122.702
   Libya 4.264 2.718 2.583 9.601
   Morocco 24.357 15.311 11.746 42.335
   Sudan 21.324 13.172 11.873 43.772
   Tunisia 7.835 4.892 4.252 15.188
Southern Africa 53.094 35.593 33.218 120.231
   Botswana 1.168 810 615 2.293
   Lesotho 2.179 1.536 1.139 4.082
   Namibia 1.633 1.024 893 3.315
   South Africa 47.329 31.694 30.226 109.153
   Swaziland 788 530 345 1.388
Western Africa 116.019 75.719 64.911 238.078
   Benin 2.997 1.945 1.697 6.220
   Burkina Faso 5.655 3.670 3.021 10.784
   Cape Verde 229 146 105 428
   Cote d'Ivoire 6.166 4.105 3.149 11.868
   The Gambia 662 495 226 929
   Ghana 10.892 7.092 5.813 21.421
   Guinea-Bissau 743 485 385 1.468
   Guinea 4.582 3.032 2.291 8.677
   Liberia 1.587 938 893 3.305
   Mali 6.514 4.669 2.925 10.677
   Mauritania 1.435 934 757 2.824
   Niger 5.400 3.353 2.794 10.044
   Nigeria 59.420 38.440 35.980 131.611
   Senegal 4.765 3.189 2.209 7.995
   Sierra Leone 2.592 1.685 1.396 5.144
   Togo 2.374 1.544 1.270 4.683
Caribbean 64.861 38.908 32.286 114.757
   Bahamas 524 273 292 1.139
   Barbados 777 429 424 1.482
   Cuba 25.015 17.060 12.580 44.130
   Dominican Republic 9.258 4.858 5.212 19.167
   Haiti 8.852 5.430 4.880 16.941
   Jamaica 5.157 2.799 2.737 9.889
   Puerto Rico 8.937 4.635 4.781 16.939
   Trinidad and Tobago 2.397 1.242 1.380 5.070
Central America 186.794 100.525 97.256 355.883
   Belize 289 158 117 495
   Costa Rica 5.503 3.627 2.834 10.011
   El Salvador 8.130 4.293 3.752 13.642
   Guatemala 12.839 6.874 6.957 25.451
   Honduras 7.272 3.867 3.770 13.809
   Mexico 143.072 76.534 74.869 274.362
   Nicaragua 5.358 2.821 2.793 10.293
   Panama 4.333 2.347 2.164 7.820
South America 573.714 319.270 328.743 1.186.198
   Argentina 96.097 54.331 54.000 195.488
   Bolivia 10.784 5.913 6.956 26.451
   Brazil 276.013 153.395 165.542 594.794
   Chile 30.436 18.315 16.077 58.087
   Colombia 60.833 33.178 30.689 110.355
   Ecuador 17.027 9.335 9.098 32.809
   Guyana 977 472 548 2.060
   Paraguay 4.427 2.407 2.712 9.797
   Peru 31.619 17.371 17.973 65.170
   Suriname 525 275 275 1.059
   Uruguay 13.273 7.711 7.230 25.900
   Venezuela 31.393 16.400 17.643 64.228
Northern America 1.383.825 635.978 909.582 3.688.606
   Canada 131.616 65.703 88.644 360.427
   United States of America 1.251.642 570.015 820.938 3.328.179
Eastern Asia 2.556.313 1.752.166 1.245.181 4.434.854
   China 1.891.286 1.357.207 837.032 2.832.014
   China, Hong Kong 22.707 12.079 10.728 38.631
   Japan 518.737 300.356 328.972 1.326.922
   Korea, Democratic Republic of 37.616 23.716 20.162 70.393
   Korea, Republic of 90.098 57.538 47.158 163.156
   Mongolia 3.291 2.652 1.129 3.738
South-Eastern Asia 495.332 337.693 269.680 978.292
   Brunei Darussalam 290 197 165 687
   Cambodia 8.187 5.735 4.055 14.600
   Indonesia 171.312 111.859 98.157 366.185
   Lao 3.598 2.420 1.955 7.072
   Malaysia 26.707 18.274 14.516 53.300
   Myanmar 45.625 31.575 25.387 89.245
   Philippines 90.119 61.283 48.957 176.046
   Singapore 7.879 5.002 3.925 14.132
   Thailand 69.777 49.962 35.586 126.380
   Viet Nam 71.170 50.938 36.977 130.645
South Central Asia 1.218.399 800.211 741.062 2.652.642
   Afghanistan 18.382 11.893 11.417 41.748
   Bangladesh 84.074 53.710 54.144 195.141
   Bhutan 1.542 1.010 825 3.080
   India 813.595 543.606 506.530 1.807.667
   Iran, Islamic Republic of 52.542 35.243 30.851 108.899
   Kazakhstan 36.755 22.341 17.288 61.066
   Kyrgyzstan 8.655 5.213 4.304 15.060
   Nepal 16.930 11.047 10.734 38.813
   Pakistan 136.719 85.872 79.311 290.040
   Sri Lanka 18.142 11.366 11.461 41.437
   Tajikistan 5.142 3.125 2.427 8.427
   Turkmenistan 4.854 2.789 2.035 7.156
   Uzbekistan 20.886 12.873 9.735 34.108
Western Asia 179.611 116.428 98.202 353.427
   Armenia 5.734 3.286 2.776 10.020
   Azerbaijan 9.706 5.788 4.558 16.041
   Bahrain 481 323 222 1.047
   Cyprus 1.997 1.263 940 3.327
   Georgia 8.876 5.826 4.559 16.243
   Iraq 15.764 10.251 9.429 34.507
   Israel 18.445 9.199 9.590 34.469
   Jordan 4.409 2.859 2.484 9.110
   Kuwait 1.131 721 676 2.628
   Lebanon 3.439 2.346 1.856 6.721
   Oman 1.359 912 774 2.887
   Qatar 542 373 246 1.156
   Saudi Arabia 15.090 10.237 8.583 31.919
   Syrian Arab Republic 11.489 7.694 6.122 22.080
   Turkey 67.216 46.126 38.389 135.690
   United Arab Emirates 2.145 1.476 1.054 4.065
   Yemen 11.077 7.290 5.944 21.517
Eastern Europe 1.006.096 638.163 656.931 2.282.661
   Belarus 30.110 19.416 19.759 68.031
   Bulgaria 26.335 16.283 17.906 62.490
   Czech Republic 45.154 28.321 29.908 102.963
   Hungary 52.463 33.652 34.022 116.025
   Moldova 10.431 6.104 7.261 25.798
   Poland 129.556 82.264 85.537 297.531
   Romania 62.801 38.360 43.304 152.895
   Russian Federation 470.284 301.705 303.388 1.054.846
   Slovakia 17.976 11.445 11.777 40.609
   Ukraine 160.987 100.613 104.069 361.473
Northern Europe 390.040 245.234 270.095 971.777
   Denmark 24.641 15.544 16.716 60.185
   Estonia 4.904 3.173 3.257 11.271
   Finland 19.827 10.658 15.648 58.821
   Iceland 967 509 714 2.721
   Ireland 12.490 7.707 8.650 30.922
   Latvia 7.341 5.278 4.822 16.993
   Lithuania 11.029 7.565 7.172 25.206
   Norway 19.155 10.558 14.548 54.080
   Sweden 40.880 21.876 32.517 124.470
   United Kingdom 247.667 161.645 166.051 587.108
Southern Europe 560.705 342.468 398.050 1.469.098
   Albania 6.486 3.563 4.287 14.947
   Bosnia Herzegovina 11.455 6.352 7.671 27.049
   Croatia 18.584 12.219 12.297 42.189
   Greece 36.399 23.953 26.333 97.418
   Italy 260.767 156.418 187.699 690.333
   Macedonia 4.488 2.826 3.060 10.892
   Malta 1.243 754 822 2.907
   Portugal 36.099 20.608 24.863 94.578
   Slovenia 7.593 5.006 4.978 17.175
   Spain 143.435 92.763 104.307 396.422
   Yugoslavia 33.645 17.697 21.733 75.188
Western Europe 820.345 483.648 646.009 2.399.688
   Austria 31.656 19.575 24.220 92.454
   Belgium 47.948 28.848 37.303 137.882
   France 257.136 151.837 213.921 789.294
   Germany 386.593 226.112 294.906 1.098.244
   Luxembourg 1.815 1.076 1.325 4.960
   The Netherlands 65.971 38.721 51.884 192.596
   Switzerland 28.933 17.301 22.450 84.258
Australia/New Zealand 100.391 43.352 77.234 293.396
   Australia 82.930 35.291 63.553 242.399
   New Zealand 17.460 8.062 13.681 50.997
Melanesia 6.738 4.330 3.783 14.251
   Fiji 823 523 455 1.756
   Papua New Guinea 5.005 3.219 3.028 11.273
   Solomon Islands 411 264 206 861
   Vanuatu 201 130 94 361
Micronesia 531 355 217 897
   Guam 224 153 91 372
Polynesia 931 604 214 1.065
   Samoa 211 74 58 288
.
to actual ELRE    .

to day 22

to Top

.
.

Cancer by site

    Cancer Cases Deaths
Oral cavity 169.524 80.839
Nasopharynx 45.976 26.672
Other Pharynx 100.902 64.017
Oesophagus 278.985 226.901
Stomach 558.458 405.215
Colon/Rectum 498.754 254.816
Liver 398.364 383.593
Pancreas 115.697 111.966
Larynx 142.168 78.573
Lung 901.746 810.419
Melanoma of skin 65.177 19.990
Breast - -
Cervix uteri - -
Corpus uteri - -
Ovary etc. - -
Prostate 542.990 204.313
Testis 49.302 8.659
Bladder 259.771 99.059
Kidney etc. 118.255 56.746
Brain, nervous system 100.446 71.615
Thyroid 33.454 8.570
Non-Hodgkin lymphoma 166.624 93.309
Hodgkin's disease 38.222 15.721
Multiple myeloma 39.480 30.392
Leukaemia 144.321 109.309
All sites but skin 5.317.905 3.522.366
.

to actual ELRE    .

to day 22

to Top

.
.
.
.
.